产品编号:SQIZJ… 4~19
滑动磨擦副:钢/钢
产品特点:弯杆型球头杆端关节轴承杆端体材料为碳钢,表面镀锌,挤压成形,内圈材料是轴承钢,淬火,球面镀硬铬,球头杆的材料是碳钢。
使用温度范围:-50℃~+150℃
轴 承 型 号 Bearing number | 外 形 尺 寸 Dimensions mm/inch | 额定载荷 Load ratings kN | 重量 Weight ≈kg | |||||||||||||||||||
d
| B
| dK
| C1 max | d2
| G UNF | h1
| l3 min | l4
| l5
| l1 min | l2
| L
| W
| d3
| d4
| H
| rs min | α˚ ≈ | 动载荷 Dynamic | 静载荷 Static | ||
SQIZJ4 | 4.83 | 7.92 | 11.1 | 5.94 | 15.88 | 10-32 | 26.97 | 12.70 | 34.93 | 4.75 | 8.89 | 12.70 | 25.81 | 7.92 | 7.54 | 10.31 | 7.92 | 0.3 | 10 | 3.6 | 6.8 | 0.018 |
0.19 | 0.312 | 0.437 | 0.234 | 0.625 | 1.062 | 0.5 | 1.375 | 0.187 | 0.35 | 0.5 | 1.016 | 0.312 | 0.297 | 0.406 | 0.312 | 0.012 | ||||||
SQIZJ6 | 6.35 | 9.53 | 12.7 | 6.35 | 19.05 | 1/4-28 | 33.32 | 15.88 | 42.85 | 4.75 | 10.46 | 14.27 | 26.59 | 9.53 | 9.15 | 11.91 | 9.53 | 0.3 | 13.5 | 5.4 | 9.6 | 0.023 |
0.25 | 0.375 | 0.5 | 0.25 | 0.75 | 1.312 | 0.625 | 1.687 | 0.187 | 0.412 | 0.562 | 1.047 | 0.375 | 0.36 | 0.469 | 0.375 | 0.012 | ||||||
SQIZJ7 | 7.94 | 11.10 | 15.88 | 7.92 | 22.23 | 5/16-24 | 34.93 | 15.88 | 46.02 | 4.75 | 12.93 | 17.45 | 31.34 | 11.1 | 10.72 | 12.70 | 11.13 | 0.3 | 11 | 8.5 | 12 | 0.036 |
0.3125 | 0.437 | 0.625 | 0.312 | 0.875 | 1.375 | 0.625 | 1.812 | 0.187 | 0.509 | 0.687 | 1.234 | 0.437 | 0.422 | 0.5 | 0.438 | 0.012 | ||||||
SQIZJ9 | 9.53 | 12.70 | 18.26 | 9.12 | 25.40 | 3/8-24 | 41.28 | 19.05 | 53.98 | 6.35 | 18.49 | 23.01 | 39.88 | 14.27 | 13.89 | 17.45 | 12.70 | 0.6 | 11 | 11 | 16 | 0.059 |
0.375 | 0.5 | 0.719 | 0.359 | 1 | 1.625 | 0.75 | 2.125 | 0.25 | 0.728 | 0.906 | 1.57 | 0.562 | 0.547 | 0.687 | 0.5 | 0.024 | ||||||
SQIZJ11 | 11.11 | 14.27 | 20.62 | 10.31 | 28.58 | 7/16-20 | 46.02 | 22.23 | 60.33 | 6.35 | 23.27 | 28.58 | 49.99 | 15.88 | 15.49 | 19.05 | 15.88 | 0.6 | 10.5 | 14 | 21 | 0.082 |
0.4375 | 0.562 | 0.812 | 0.406 | 1.125 | 1.812 | 0.875 | 2.375 | 0.25 | 0.916 | 1.125 | 1.968 | 0.625 | 0.61 | 0.75 | 0.625 | 0.024 | ||||||
SQIZJ12 | 12.7 | 15.88 | 23.81 | 11.50 | 33.32 | 1/2-20 | 53.98 | 25.40 | 70.64 | 6.35 | 23.27 | 28.58 | 50.80 | 19.05 | 18.67 | 22.23 | 15.88 | 0.6 | 10 | 18 | 28 | 0.132 |
0.5 | 0.625 | 0.937 | 0.453 | 1.312 | 2.125 | 1 | 2.781 | 0.25 | 0.916 | 1.125 | 2 | 0.75 | 0.735 | 0.875 | 0.625 | 0.024 | ||||||
SQIZJ15 | 15.88 | 19.05 | 28.58 | 12.29 | 38.10 | 5/8-18 | 63.50 | 31.75 | 82.55 | 7.92 | 31.75 | 38.10 | 63.50 | 22.23 | 21.84 | 25.40 | 19.05 | 0.6 | 13 | 23 | 29 | 0.195 |
0.625 | 0.75 | 1.125 | 0.484 | 1.5 | 2.5 | 1.25 | 3.25 | 0.312 | 1.25 | 1.5 | 2.5 | 0.875 | 0.86 | 1 | 0.75 | 0.024 | ||||||
SQIZJ19 | 19.05 | 22.23 | 33.32 | 15.06 | 44.45 | 3/4-16 | 73.03 | 34.93 | 95.25 | 7.92 | 41.28 | 46.02 | 76.20 | 25.4 | 25.02 | 28.58 | 25.40 | 0.6 | 12 | 34 | 44 | 0.295 |
0.75 | 0.875 | 1.312 | 0.593 | 1.75 | 2.875 | 1.375 | 3.75 | 0.312 | 1.625 | 1.812 | 3 | 1 | 0.985 | 1.125 | 1 | 0.024 |
可提供不同螺纹精度要求的球头杆端关节轴承。
若是左旋螺纹,轴承型号和螺纹标记需加“L”和“LH”,例如:SQILZJ12 1/2-20UNF-2BLH。