产品编号:SQ…-RS 5~22
SQY…-RS 4.83~19.05
滑动磨擦副:钢/锌基合金
产品特点:SQ…-RS:弯杆型球头杆端关节轴承球头座由特殊的锌基合金铸成,球头杆的材料是碳钢。
SQY…-RS:产品特点与SQ…-RS系列相同,但为英制螺纹。
使用温度范围:-25℃~+120℃
轴 承 型 号 Bearing number | 外 形 尺 寸 Dimensions mm | 额定静载荷 Static load ratings kN | 重 量 Weight ≈kg | ||||||||||||||||
d1 | d2
| d3
| l
| l1
| l2 | l3
| S1 | L
| L1 | L2
| L3
| D1
| D2
| D3
| S2 | α˚ ≈ | |||
SQ5-RS | M5 | 9 | 19 | 29 | 8 | 10 | 21 | 7 | 35 | 27 | 4 | 14 | 9 | 11 | 16 | 9 | 25 | 2.2 | 0.026 |
SQ6-RS | M6 | 10 | 20 | 35.5 | 11 | 11 | 26 | 8 | 40 | 30.5 | 5 | 14 | 10 | 13 | 19 | 11 | 25 | 3.5 | 0.039 |
SQ8-RS | M8 | 12 | 24 | 42.5 | 12 | 14 | 31 | 10 | 48 | 36.5 | 5 | 17 | 12.5 | 16 | 23 | 14 | 25 | 6.6 | 0.068 |
SQ10-RS | M10×1.25 | 14 | 30 | 50.5 | 15 | 17 | 37 | 11 | 57 | 43.5 | 6.5 | 21 | 15 | 19 | 27 | 17 | 25 | 10 | 0.112 |
SQ12-RS | M12×1.25 | 17 | 32 | 57.5 | 17 | 19 | 42 | 15 | 66 | 50.5 | 6.5 | 25 | 17.5 | 22 | 31 | 19 | 25 | 16 | 0.164 |
SQ14-RS | M14×1.5 | 19 | 38 | 73.5 | 22 | 21.5 | 56 | 17 | 75 | 57.5 | 8 | 26 | 20 | 25 | 35 | 22 | 25 | 19 | 0.254 |
SQ16-RS | M16×1.5 | 22 | 44 | 79.5 | 23 | 23.5 | 60 | 19 | 84 | 64.5 | 8 | 32 | 22 | 27 | 39 | 22 | 20 | 26 | 0.336 |
SQ18-RS | M18×1.5 | 23 | 45 | 90 | 25 | 26.5 | 68 | 20 | 93 | 71 | 10 | 34 | 25 | 31 | 44 | 27 | 20 | 33 | 0.464 |
SQ20-RS | M20×1.5 | 23 | 50 | 90 | 25 | 27 | 68 | 20 | 99 | 77 | 10 | 35 | 27.5 | 34 | 44 | 30 | 20 | 45 | 0.538 |
SQ22-RS | M22×1.5 | 27 | 52 | 95 | 26 | 28 | 70 | 24 | 109 | 84 | 12 | 41 | 30 | 37 | 50 | 32 | 16 | 48 | 0.713 |
球头座杆螺纹也可为左旋,若是左旋,轴承型号和螺纹标记需加“L”和“左”,例如:SQL5-RS M5左-6H。
轴 承 型 号 Bearing number | 外 形 尺 寸 Dimensions mm | 额定静载荷 Static load ratings kN | 重 量 Weight ≈kg | ||||||||||||||||
d1 | d2
| d3
| l
| l1
| l2 | l3
| S1 | L
| L1 | L2
| L3
| D1
| D2
| D3
| S2 | α˚ ≈ | |||
SQY4-RS | 10-32 | 9 | 19 | 29 | 8 | 10 | 21 | 7 | 35 | 27 | 4 | 14 | 9 | 11 | 16 | 9 | 25 | 2.2 | 0.026 |
SQY6-RS | 1/4-28 | 10 | 20 | 35.5 | 11 | 11 | 26 | 8 | 40 | 30.5 | 5 | 14 | 10 | 13 | 19 | 11 | 25 | 3.5 | 0.039 |
SQY7-RS | 5/16-24 | 12 | 24 | 42.5 | 12 | 14 | 31 | 10 | 48 | 36.5 | 5 | 17 | 12.5 | 16 | 23 | 14 | 25 | 6.6 | 0.068 |
SQY9-RS | 3/8-24 | 14 | 30 | 50.5 | 15 | 17 | 37 | 11 | 57 | 43.5 | 6.5 | 21 | 15 | 19 | 27 | 17 | 25 | 10 | 0.112 |
SQY11-RS | 7/16-20 | 17 | 32 | 57.5 | 17 | 19 | 42 | 15 | 66 | 50.5 | 6.5 | 25 | 17.5 | 22 | 31 | 19 | 25 | 16 | 0.164 |
SQY12-RS | 1/2-20 | 19 | 38 | 73.5 | 22 | 21.5 | 56 | 17 | 75 | 57.5 | 8 | 26 | 20 | 25 | 35 | 22 | 25 | 19 | 0.254 |
SQY15-RS | 5/8-18 | 22 | 44 | 79.5 | 23 | 23.5 | 60 | 19 | 84 | 64.5 | 8 | 32 | 22 | 27 | 39 | 22 | 20 | 26 | 0.336 |
SQY19-RS | 3/4-16 | 23 | 45 | 90 | 25 | 26.5 | 68 | 20 | 93 | 71 | 10 | 34 | 25 | 31 | 44 | 27 | 20 | 33 | 0.464 |
球头座杆螺纹也可为左旋,若是左旋,轴承型号和螺纹标记需加“L”和“LH”,例如:SQYL4-RS 10-32UNF-2BLH。